Open market
What is on offer today
Live listings from producers and buyers across the platform. Volumes and prices are as published; the parties stay private until a deal is agreed.
| Volume | Price per unit | Delivery window | |||
|---|---|---|---|---|---|
| Soybean | Offer | Paraguay | 0 t | PYG 2,450,000 | 2026-08-23 – 2026-09-30 |
| Sunflower | Offer | Alto Paraná, Paraguay | 0 t | PYG 2,980,000 | 2026-10-15 – 2026-12-04 |
| Sunflower | Offer | Paraguay | 0 t | PYG 3,050,000 | 2026-08-21 – 2026-09-25 |
| Soybean | Offer | Alto Paraná, Paraguay | 0 t | PYG 2,520,000 | 2026-08-26 – 2026-10-05 |
| Cassava | Offer | Caaguazú, Paraguay | 0 kg | PYG 620,000 | 2026-09-25 – 2026-11-14 |
| Rice | Offer | Paraguay | 5.3 t | PYG 1,750,000 | 2026-08-23 – 2026-09-30 |
| Sunflower | Offer | Alto Paraná, Paraguay | 0 t | PYG 3,080,000 | 2026-08-26 – 2026-10-15 |
| Sunflower | Offer | Canindeyú, Paraguay | 0 t | PYG 3,010,000 | 2026-08-26 – 2026-10-15 |
| Sunflower | Offer | Paraguay | 0 t | PYG 3,050,000 | 2026-08-26 – 2026-10-15 |
| Sunflower | Offer | Paraguay | 0 t | PYG 3,550,000 | 2026-08-26 – 2026-10-15 |
| Wheat | Wanted | Paraguay | 250 t | PYG 2,150,000 | 2026-08-31 – 2026-11-14 |
Listings are shown as published by their authors. AgroEngine does not value, guarantee or finance any of them.
